Index of /~asm/photos/us/oh/akron
Name Last modified Size Description
Parent Directory -
159-south-main-street-atrium.jpeg 17-Oct-2024 15:01 3.9M
355-morgan-avenue-demolition.jpeg 21-Jul-2021 17:52 240K
355-morgan-avenue.jpeg 03-Oct-2017 18:08 913K
abandoned-ace-rubber-company-building.jpeg 01-Oct-2024 15:22 5.1M
abandoned-mikes-market.jpeg 04-Sep-2017 10:08 1.1M
abandoned-office-space.jpeg 03-Oct-2024 15:11 12M
abandoned-paul-martin-university-center-back.jpeg 25-Sep-2024 14:45 6.6M
abandoned-protestant-church.jpeg 13-Aug-2024 09:38 4.0M
administrativce-services-building-from-mill-street.jpeg 03-Dec-2024 15:27 2.9M
administrative-services-building-car-park.jpeg 18-Sep-2024 16:47 3.7M
akron-baking-company.jpeg 31-Oct-2023 13:47 324K
akron-beacon-journal-back.jpeg 29-Aug-2024 15:40 5.6M
allyn-street.jpeg 16-Sep-2021 13:42 382K
amshack.jpeg 27-Nov-2024 15:27 5.5M
annadale-avenue.jpeg 15-Nov-2024 13:19 4.2M
auburn-science-and-engineering-center-basement-hall.jpeg 17-Oct-2024 11:23 12M
auburn-science-and-engineering.jpeg 10-Oct-2023 16:46 85K
ayer-hall.jpeg 21-Mar-2019 10:54 1.3M
beardsley-street.jpeg 13-Nov-2017 15:48 839K
bricks.jpeg 14-Dec-2018 13:16 1.9M
broadway-street-warehouse.jpeg 02-Mar-2019 17:43 936K
buchtel-avenue.jpeg 05-Jul-2018 15:57 337K
buchtel-college-of-arts-and-sciences-builders.jpeg 13-Sep-2022 12:47 910K
buchtel-college-of-arts-and-sciences-dedication-trustees.jpeg 13-Sep-2022 12:47 881K
buchtel-college-of-arts-and-sciences-lobby.jpeg 13-Sep-2022 12:45 5.0M
buchtel-common-missing-bricks.jpeg 27-Nov-2024 08:20 6.3M
buchtel-hall.jpeg 23-Apr-2018 14:36 475K
canal-park-from-polsky-car-park.jpeg 08-Aug-2024 16:47 3.8M
canal-place-parking.jpeg 02-Feb-2020 12:38 146K
cascade-park.jpeg 04-Apr-2024 17:06 545K
chemtrails.jpeg 05-Sep-2018 18:32 323K
church-street-skywalk.jpeg 15-Oct-2024 15:11 3.4M
citi-center-back.jpeg 13-Nov-2024 14:47 4.8M
clay-drive.jpeg 16-Sep-2021 13:43 435K
college-of-business-administration-logo-stained-glass.jpeg 23-Sep-2024 14:40 1.7M
courtney-place.jpeg 13-Nov-2017 15:08 1.0M
donald-avenue.jpeg 19-Nov-2021 14:14 463K
downtown-skywalk-2.jpeg 21-Nov-2024 15:13 3.8M
downtown-skywalk.jpeg 13-Dec-2018 12:51 1.0M
downtown-wall.jpeg 01-May-2019 14:00 1.5M
east-downtown-from-polsky-car-park.jpeg 08-Aug-2024 16:49 2.6M
east-exchange-street.jpeg 23-Nov-2017 17:31 427K
east-long-street.jpeg 23-Nov-2017 17:36 944K
east-mill-street.jpeg 01-May-2019 14:02 1.5M
east-south-street-2.jpeg 13-Nov-2017 15:08 1.1M
east-south-street-3.jpeg 05-Dec-2018 13:27 1.4M
east-south-street.jpeg 19-Sep-2018 13:11 533K
east-state-street.jpeg 27-Feb-2019 11:36 946K
empty-downtown-lot.jpeg 24-May-2019 12:10 1.4M
empty-uakron-grass-lot.jpeg 30-Aug-2024 11:29 4.2M
exchange-street.jpeg 02-Jul-2019 11:30 1.1M
folk-hall-modern-art.jpeg 10-Jan-2024 13:36 149K
garfield-high-school-demolition.jpeg 14-Jul-2019 09:45 1.6M
greystone-hall-2.jpeg 12-Nov-2024 15:14 3.9M
greystone-hall-back.jpeg 27-Nov-2024 15:19 4.7M
greystone-hall-door.jpeg 27-Nov-2024 15:43 5.0M
greystone-hall.jpeg 06-Jun-2024 14:05 393K
harold-k-stubbs-justice-center.jpeg 05-Apr-2022 12:16 3.5M
health-department-car-park.jpeg 27-Nov-2024 15:45 3.6M
innerbelt.jpeg 26-Sep-2024 15:19 3.6M
inside-olin-hall.jpeg 23-Oct-2018 12:59 814K
inside-polsky-building-2.jpeg 29-Mar-2022 12:27 1.5M
inside-polsky-building.jpeg 26-Oct-2021 13:36 536K
inside-quaker-square.jpeg 17-Nov-2021 12:08 963K
jenota-club-back-entrance.jpeg 14-Aug-2021 11:52 810K
john-buchtel-quote.jpeg 13-Sep-2022 12:45 4.1M
library-machines.jpeg 16-Oct-2018 14:47 868K
lock-3-from-afar.jpeg 12-Apr-2022 12:25 3.2M
lock-4-water.jpeg 07-Nov-2024 15:26 4.6M
lock-4.jpeg 12-Jun-2024 18:35 4.8M
maiden-lane.jpeg 01-Oct-2024 12:56 4.7M
main-place-back-exit.jpeg 18-Nov-2024 14:47 2.5M
market-street.jpeg 16-Sep-2018 16:00 533K
morgan-avenue.jpeg 03-Oct-2017 18:07 1.5M
mount-misny-billboard.jpeg 07-Nov-2024 15:41 1.4M
nantucket-building-back.jpeg 24-May-2019 12:10 1.4M
new-garfield-community-learning-center-2.jpeg 12-Jan-2021 10:13 410K
new-garfield-community-learning-center.jpeg 12-Jan-2021 10:12 178K
north-downtown-from-polsky-car-park.jpeg 08-Aug-2024 16:46 3.9M
north-high-street.jpeg 11-Feb-2018 13:03 841K
old-main-street-2.jpeg 27-Nov-2018 13:25 1.0M
old-main-street.jpeg 04-Oct-2018 13:10 147K
old-polsky-advising-offices.jpeg 03-Dec-2024 13:40 3.1M
old-schoolhouse-no-2.jpeg 01-May-2019 14:01 1.9M
olin-hall-back.jpeg 27-Nov-2018 13:03 1.2M
over-bridge.jpeg 16-Sep-2024 14:34 7.3M
peter-maurin-center-balcony.jpeg 27-Nov-2018 13:21 1.2M
polsky-building-from-high-street-2.jpeg 10-Jul-2019 11:19 1.3M
polsky-building-from-high-street.jpeg 12-Feb-2018 10:03 882K
polsky-building-from-university-ave.jpeg 01-Jun-2017 16:48 1.4M
polsky-building-lobby.jpeg 24-Aug-2021 13:28 918K
polsky-car-park-view.jpeg 13-Dec-2018 14:30 1.1M
polsky-stairway.jpeg 11-Feb-2019 11:31 1.1M
quaker-square-back.jpeg 10-Oct-2024 11:25 19M
quaker-square-door.jpeg 17-Nov-2021 12:08 925K
quaker-square-north-2.jpeg 27-Nov-2024 15:22 5.0M
quaker-square-north-3.jpeg 27-Nov-2024 15:43 4.6M
quaker-square-north-4.jpeg 27-Nov-2024 15:44 4.2M
quaker-square-north.jpeg 27-Nov-2024 15:22 6.0M
quaker-square-sign.jpeg 27-Nov-2024 15:21 5.0M
quaker-square-silos.jpeg 27-Nov-2024 15:33 4.0M
route-8-bridge.jpeg 05-Sep-2024 10:45 4.5M
route-8-graffiti.jpeg 05-Sep-2024 10:45 4.3M
saalfield-square.jpeg 16-Sep-2018 15:44 470K
saint-bernards-front-facade.jpeg 16-Apr-2024 17:12 338K
saint-bernards-rectory-from-polsky-car-park.jpeg 08-Aug-2024 16:46 4.5M
schrank-hall-north-car-park.jpeg 24-Aug-2021 14:12 608K
schrank-hall-north-view.jpeg 30-Apr-2019 11:19 1.4M
sherman-street.jpeg 23-Jul-2018 11:32 338K
skyline-dusk.jpeg 16-Sep-2018 20:04 346K
skywalk-overlooking-west-akron.jpeg 21-Nov-2024 15:09 3.3M
snow-covered-road.jpeg 18-Jan-2022 13:50 910K
south-downtown-from-polsky-car-park.jpeg 08-Aug-2024 16:48 3.4M
south-high-street-2.jpeg 26-Oct-2018 14:18 1.1M
south-high-street-apartments.jpeg 09-Jul-2019 11:10 1.4M
south-high-street.jpeg 26-Aug-2018 19:01 144K
south-highbrook-street.jpeg 05-Mar-2019 11:42 1.1M
south-main-street-2.jpeg 01-Mar-2019 11:27 1.6M
south-main-street-3.jpeg 24-May-2019 13:52 1.3M
south-main-street.jpeg 16-Sep-2018 16:01 555K
southwest-downtown.jpeg 12-Apr-2019 14:51 1.3M
st-john-the-baptist-stained-glass.jpeg 24-Dec-2017 11:36 638K
state-street.jpeg 08-Jul-2019 11:36 1.2M
student-center-basement.jpeg 13-Jul-2023 13:20 70K
summit-county-jail.jpeg 19-Sep-2018 13:11 907K
summit-lake-geese.jpeg 04-Dec-2017 13:15 1.9M
to-rosa-parks-dr.jpeg 16-Sep-2018 15:41 808K
tunnel-skylight.jpeg 17-Oct-2024 15:15 2.4M
university-avenue.jpeg 16-Sep-2021 13:34 357K
view-from-akron-general-window.jpeg 05-Feb-2017 13:11 800K
wolf-ledges-parkway-underpass.jpeg 16-Sep-2021 13:39 164K
xkcd-at-statistics-department.jpeg 19-Sep-2024 10:31 4.2M
Apache/2.4.65 (Debian) OpenSSL/3.5.1 mod_perl/2.0.13 Perl/v5.40.1 Server at W3.NEXT.GEN.OH.US Port 443